A THOUGHTFUL WAY TO KEEP IN TOUCH
Your people, beautifully addressed.
One shared address book. Your recipients can belong to several investment pools.
7people in your book
0verified addresses
1ready to address
Good things come in envelopes.| RECIPIENT | ADDRESS | STATUS | Actions | |
|---|---|---|---|---|
OB Oakwood Growth Fund I · Cedar Income Pool | 1846 Pacific Avenue San Francisco, CA 94109 | |||
JE Cedar Income Pool · Pacific Ventures | 72 Maple Street Portland, OR 97205 | |||
SC Oakwood Growth Fund I | 310 W 22nd Street, Apt 4B New York, NY 10011 | |||
AF Oakwood Growth Fund I · Cedar Income Pool | 225 Oakwood Drive Austin, TX 78704 | |||
NW Cedar Income Pool · Pacific Ventures | 451 N Clark Street Chicago, IL 60654 | |||
IM Oakwood Growth Fund I | 28 Garden Lane Pasadena, CA 91101 | |||
BT Oakwood Growth Fund I · Cedar Income Pool | 915 Pine Street Seattle, WA 98101 |
A little check goes a long way.
Verify addresses with USPS data and add ZIP+4 when available.
Made to be mailed
Live previewAlex Morgan
1248 Clement Street
San Francisco, CA 94118
PLACE
STAMP HERE
STAMP HERE
Olivia Bennett
1846 Pacific Avenue
San Francisco, CA 94109
9.5 × 4.125 inUS standard
Print directly or choose “Save as PDF”.